2015 Freshman Red Roster
Name | YOG |
Corey Partin | 2018 |
Louis Cocozza | 2018 |
Sam O'Brien | 2018 |
Cam Scott | 2018 |
Jack Thompson | 2018 |
Zachary Nelson | 2018 |
Jake Kennedy | 2018 |
Matt Hambly | 2018 |
Sean Dooley | 2019 |
Chris Kenney | 2019 |
Matt Turner | 2019 |
Nicholas Caprio | 2019 |
Joseph Yalmokas | 2019 |
Andrew Abraham | 2019 |
Coaches: Bob Wingard, Andy Sadoski
2015 Varsity Roster
# | Name | YOG | Pos |
15 | Joel Carlson | 2015 | INF |
8 | Tom Sheran | 2015 | INF |
34 | John Harrington | 2016 | LHP |
7 | Eric Holzman | 2016 | RHP/1B |
21 | Tyler Jones | 2016 | OF |
17 | Joey DeMayo | 2016 | LHP/OF |
9 | Gary DiSarcina Jr. | 2016 | INF |
5 | Ryan Bruning | 2016 | RHP |
10 | Griffin Burke - Captain | 2016 | OF/RHP |
24 | Alex Mercado | 2016 | OF |
28 | Jack Kennedy | 2017 | 1B/RHP |
11 | CJ McCabe | 2017 | C/3B |
16 | Ben Floren | 2017 | RHP |
20 | Jackson Badot | 2017 | LHP |
6 | Andrew Atsalis | 2017 | OF |
33 | Chris Weber | 2017 | OF |
14 | Ryan Proto | 2019 | C/OF |
4 | Lukas Atsalis | 2017 | OF |
25 | Jaron Moore | 2016 | INF |
18 | Dan Remie | 2017 | INF |
Coaches: Ryan Kinski, Dave Iava, Noel Kinski, Paul Prue, Barry Powers
Barnstable Baseball
2015 Jr Varsity Roster
# | Name | YOG |
3 | Isaiah Chevalier | 2017 |
14 | Ben DiPietro | 2017 |
11 | Billy Botelho | 2017 |
29 | Regan Cullen | 2017 |
12 | Dan Casey | 2017 |
4 | Kyle White | 2017 |
10 | Dan Durvette | 2017 |
5 | Jack Kapanke | 2017 |
16 | Shane Gardiner | 2017 |
17 | Bryce Conroy | 2017 |
8 | Parker Baird | 2017 |
7 | Dan Remie | 2017 |
2 | Kyle McShera | 2017 |
34 | Alex Novacon | 2018 |
21 | Cole Ledford | 2018 |
27 | Kevin Craig | 2018 |
18 | Lukas Grover | 2018 |
13 | Jack Green | 2017 |
Coaches: Greg Hill
2015 Freshman White Roster
Name | YOG |
Linden Alger | 2018 |
Alex Forman | 2018 |
Holden Elletson | 2018 |
Alex Monteiro | 2018 |
Louis Cocozza | 2018 |
John Bent | 2018 |
Pat Sheran | 2018 |
Cameron Duffy | 2019 |
John Davis | 2019 |
Patrick Harrington | 2019 |
Drew Gauthier | 2019 |
Robert Hicks | 2019 |
Jack Deroiser | 2019 |
Cory Wardwell | 2019 |
Coaches: Bob Wingard, Andy Sadoski
2015
2015 Varsity Schedule
Date | Day | Time | Opponent | Location | Result |
---|---|---|---|---|---|
4/6 | Mon | 4:00PM | @ Dennis-Yarmouth | DY HS | Lost 8-5 |
4/13 | Mon | 4:00PM | New Bedford | Barnstable HS | Lost 4-3 |
4/15 | Wed | 4:00PM | Dartmouth | Barnstable HS | Won 3-2 |
4/16 | Thur | 4:00PM | @ B-R | B-R HS | Lost 2-0 |
4/20 | Mon | 11:00AM | @ Falmouth | Guv Fuller Field | Lost 8-1 |
4/22 | Wed | 10:00AM | Sandwich | Barnstable HS | Won 12-3 |
4/24 | Fri | 4:00PM | @ Duxbury | 93 Chandler St Duxbury , MA 02332 | Won 10-4 |
4/27 | Mon | 6:00PM | @ Nauset | Eldridge Park, Orleans | Lost 7-6 |
4/30 | Thur | 4:30PM | Duxbury | Barnstable HS | Won 7-2 |
5/1 | Fri | 6:30PM | @ Pope John Paul | McKeon Park, Hyannis | Lost 19-5 |
5/2 | Sat | 11:00AM | @ Brockton | Brockton HS | Lost 10-8 |
5/4 | Mon | 4:00PM | @ New Bedford | New Bedford HS | Lost 16-4 |
5/6 | Wed | 4:00PM | Falmouth | Barnstable HS | Won 2-1 |
5/11 | Mon | 6:00PM | @ Nauset | Eldridge Park, Orleans | Lost 7-4 |
5/16 | Sat | 2:00PM | Pope John Paul | Barnstable HS | Won 5-3 |
5/18 | Mon | 4:00PM | Dennis-Yarmouth | Barnstable HS | Won 13-7 |
5/21 | Thur | 4:00PM | B-R | Barnstable HS | Won 4-1 |
5/26 | Tue | 4:00PM | Brockton | Barnstable HS | Won 6-4 |
5/28 | Thur | 4:00PM | @ Dartmouth | Dartmouth HS | Lost 8-2 |
5/30 | Sat | 11:00AM | @ Sandwich | Sandwich HS | Won 8-4 |
6/4 | Thur | 4:00PM | MIAA Tourn @ Walpole | Walpole | Lost 2-0 |
Final Record : 10-11
OCL All Stars: Griffin Burke, Ryan Bruning, Andrew Atsalis, Jack Kennedy